Pioneers in the industry, we offer automatic non woven box bag making machine, box bag making machine with online loop handle, laminted non woven box bag making machine, semi automatic leader box bag making machine, non woven bag making machine and non woven carry bags making machines model 700 from India.
₹ 1500000 / unit Get Latest Price
| Automation Grade | Automatic |
| Bag Bottom Shape | Box |
| Brand | AM non women |
| Bag Material | Fabric |
| Capacity | 100-120pcs per minute |
| Power | single phase |
| Voltage | 220 |
| Usage/Application | non woven fabric |
| Model Name/Number | amb 700 box bag making machine |
Minimum order quantity: 1 unit
₹ 3200000 / unit Get Latest Price
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Brand | Am non woven |
| Bag Material | Fabric |
| Capacity | 100-120pcs per minute |
| Type Of Bag | Shopping Bag |
| Model Name/Number | non woven box bag making machine with online loop handal |
₹ 9000000 / unit Get Latest Price
| Type Of Bag | Shopping Bag |
| Automation Grade | Automatic |
| Capacity | 30- 40 PCS PER MINT |
| Bag Material | NON WOVEN |
| Bag Bottom Shape | Square |
| Brand | AMLB { LEADER} |
| Voltage | 380V |
| Usage/Application | LAMINATION BOX BAG |
| Model Name/Number | amb 700 box bag making machine |
Minimum order quantity: 1 unit
₹ 250000 / unit Get Latest Price
| Type Of Bag | Shopping Bag |
| Capacity | 20-40 (Pieces per hour) |
| Automation Grade | Semi Automatic |
| Bag Bottom Shape | Square |
| Bag Material | NON WOVEN |
| Voltage | 220 |
| Power | 2KW |
| Max Bag Length | 30INCH |
| Country of Origin | Made in India |
Minimum order quantity: 1 unit
₹ 1300000 / unit Get Latest Price
| Bag Bottom Shape | D Cut |
| Automation Grade | Fully Automatic |
| Brand | non woven |
| Capacity | 100-120 PCS PER MINT |
| Usage/Application | non woven fabric |
Minimum order quantity: 1 unit
₹ 1300000 / unit Get Latest Price
| Bag Bottom Shape | D Cut |
| Automation Grade | Fully Automatic |
| Brand | AM non women |
| Capacity | 100-120pcs per minute |
| Power | single phase |
| Bag Material | non woven fabric |
| Voltage | 220 |
| Usage/Application | non woven fabric |
| Model Name/Number | 800 |
Minimum order quantity: 1 unit
₹ 1200000 / unit Get Latest Price
| Automation Grade | Automatic |
| Capacity | 100-120pcs per minute |
| Bag Material | Fabric |
| Brand | AM non women |
| Voltage | 220 |
| Usage/Application | non woven fabric |
Minimum order quantity: 1 unit
₹ 1800000 / unit Get Latest Price
| Automation Grade | Fully Automatic |
| Material | non woven |
| Bag Bottom Shape | U Cut |
| Brand | Leader |
| Handle Type | U Cut |
| Capacity | 10kg |
| Usage/Application | shopping ,grocery |
| I Deal In | New and Second Hand |
Minimum order quantity: 1 unit
₹ 1300000 / Piece Get Latest Price
| Bag Material | Non Woven |
| Type Of Bag | Shopping |
| Bag Bottom Shape | Side Gusset |
| Brand | Amsonics technology |
| Machine Type | Fully Automatic |
| Capacity | 100 kg/hr |
Automatic Non-Woven Bag Making Machine is used to manufacture different types of non-woven bags in a fully automatic process. The machine feeds non-woven fabric smoothly, forms the bag shape, performs cutting and sealing, and delivers finished bags with uniform size and clean finishing. It ensures high production speed, consistent quality, and reduced material wastage. This machine minimizes manual labor and improves overall efficiency. It is widely used for making shopping bags, grocery bags, promotional bags, and packaging bags in non-woven bag manufacturing industries.
₹ 1300000 / unit Get Latest Price
| Type Of Bag | Shopping Bag |
| Brand | non woven |
| Bag Material | non woven fabric |
| Capacity | 80-100 (Pieces per hour) |
| Voltage | 220 |
| Usage/Application | non woven fabric |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | d cut, w cut, u cut |
| Model Name/Number | 800 |
| Country of Origin | Made in India |
Minimum order quantity: 1 unit
₹ 1300000 / unit Get Latest Price
| Type Of Bag | Shopping Bag |
| Automation Grade | Automatic |
| Brand | AM |
| Bag Material | Fabric |
| Capacity | 80-100 (Pieces per hour) |
| Voltage | 220 |
| Usage/Application | non woven fabric |
| Model Name/Number | AM500 |
| Power | single phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 unit
₹ 75000 / unit Get Latest Price
| Sealing Type | Ultrasonic |
| Automation Grade | Automatic |
| Power | 7 kW |
| Sealing Width | 8 mm |
| Frequency | 40 kHz |
| Phase | Single Phase |
| Body Material | MS |
Ultrasonic bag sealing machine. Non-Woven Ultrasonic Bag Sewing Machine is used to stitch and seal non-woven fabric bags using ultrasonic technology without needle or thread. The machine joins fabric through ultrasonic vibration, producing strong, clean, and uniform seams. It ensures smooth finishing, high sealing strength, and neat appearance. This machine reduces material damage, increases production speed, and lowers maintenance cost compared to traditional sewing. It is widely used in non-woven bag manufacturing units for making shopping bags, carry bags, and packaging bags with consistent quality and efficient performance.
₹ 140000 / unit Get Latest Price
| Machine Type | Automatic |
| Welding Method | Heat Sealing |
| Number Of Heads | Single |
| Control | Automatic |
| Phase | Single Phase |
| Power Consumption | 5 kw |
| Production Capacity | 5-20 pcs/min |
| Material | Mild Steel |
₹ 350000 / unit Get Latest Price
| Material | Film, Foam, Laminates, Foil, Textile, Nonwoven, Paper |
| Slitting Type | fabric |
| Max Web Width | 1600 mm |
| Max Fabric Width | 1800 mm |
| Min Slit Width | 25 mm |
| Automation Grade | Automatic |
| Suitable Fabric | Elastic Tape, Woven, Nonwoven |
| Machine Speed | 60 |
| Power | SINGLE PHASE |
| Brand | AMS |
| Usage/Application | FABRIC CUTTING |
| Weight | 400KG |
| Capacity | 500 m/min |
| Line Speed | 400 m/min |
Minimum order quantity: 1 unit
₹ 85000 / unit Get Latest Price
| Punching Capacity | 25 ton |
| Max Sheet Thickness | 12 mm |
| Frame Type | H Frame |
| Throat Depth | 200 mm |
| Stroke Length | 100 mm |
| Automation Level | Manual |
| Tooling Type | Multi Tool |
| Control Type | Foot Pedal |
₹ 250000 / unit Get Latest Price
| Capacity | 60 MITTER PER MINT |
| Machine Speed | 60 |
| Power | SINGLE PHASE |
| Automation Grade | Semi- Automatic |
| Brand | AMS |
| Usage/Application | FABRIC CUTTING |
| Weight | 400KG |
Minimum order quantity: 1 unit
Mohammad Hasim (Proprietor)
Amsonics Technology
Khasra No 507, Buind Maan Dharam Kanta, Seed Farm Road, Alipur
New Delhi - 110036, Delhi, India