Providing you the best range of a4 size paper sheet cutting machine, paper roll to roll cutting machine, paper roll to sheet cutting machine and non woven fabric sheet cutting machine with effective & timely delivery.
₹ 300000 / unit Get Latest Price
| Max Sheet Width | 900 mm |
| Machine Size (in inches) | 42 |
| Cutting Width | 900 mm |
| Max Sheet Length | 1200 mm |
| Cutting Length | 800 mm |
| Cutting Speed | 120 m/min |
| Model Name/Number | Am |
| Type | Roll to sheet cutting machine |
| Operation Mode | Fully Automatic |
| Cutting Type | Slitting |
| Power Source | Electric |
| Phase | Three Phase |
| Voltage | 380 V |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
₹ 300000 / unit Get Latest Price
| Machine Type | Roll To Sheet |
| Max Speed | 200 mpm |
| Operation Mode | Semi Automatic |
| Suitable Gsm | 80-150 gsm |
| Suitable Material | Paper |
| Phase | Three Phase |
| Application | Paper Mill |
| Max Roll Width | 500 mm |
| Max Roll Dia | 1000 mm |
₹ 450000 / unit Get Latest Price
| Max Roll Width | 500 mm |
| Max Roll Dia | 1200 mm |
| Machine Type | Roll To Sheet |
| Automation Grade | Automatic |
| Suitable Material | Paper, Film, Foil, Kraft Paper, Laminated Roll |
| Capacity | 1500 m/hr |
| Base Plate | FABRIC |
| Voltage | 220 V |
| Display Type | NON WOVEN |
| Model Name/Number | AMS |
| Brand | AM |
₹ 250000 / unit Get Latest Price
| Max Roll Width | 1000 mm |
| Max Roll Dia | 1200 mm |
| GSM Range | 10–40 GSM |
| Machine Type | Roll To Roll |
| Automation Grade | Automatic |
| Minimum Order Quantity | 1 |
| Suitable Material | Paper, Kraft Paper, Foil, Laminated Roll |
| Capacity | 1500 MTR/. HOUR |
| Voltage | 220 |
| Material | NON WOVEN , PAPER, LD ETC ALL |
| Type | NON WOVEN |
| Brand | AM |
| Model Name/Number | AMS |
Minimum order quantity: 1 unit
Mohammad Hasim (Proprietor)
Amsonics Technology
Khasra No 507, Buind Maan Dharam Kanta, Seed Farm Road, Alipur
New Delhi - 110036, Delhi, India